Traits
Origins, classes and one-unit traits with how each breakpoint performs.
Performance
Patch 18.3b
| 0.5% | 2.93 | |
| 0.5% | 3.35 | |
| 0.8% | 3.40 | |
| 0.8% | 3.42 | |
| 13% | 3.52 | |
| 14% | 3.55 | |
| 1.0% | 3.56 | |
| 3.0% | 3.68 | |
| 5.5% | 3.70 | |
| 19% | 3.77 | |
| 2.1% | 3.81 | |
| 1.1% | 3.88 | |
| 22% | 3.91 | |
| 3.4% | 3.94 | |
| 2.3% | 3.97 | |
| 0.7% | 3.97 | |
| 6.5% | 3.99 | |
| 1.6% | 4.05 | |
| 21% | 4.06 | |
| 7.7% | 4.08 |
Browse
Every champion, trait, item and augment in the set, from the live game data.













































